
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| D/ST | Opponent | |
| 1 | Chiefs | JAX |
| 2 | Chargers | TEN |
| 3 | Eagles | at NYG |
| 4 | Seahawks | BUF |
| 5 | Cowboys | at CLE |
| 6 | Giants | PHI |
| 7 | Broncos | at OAK |
| 8 | Vikings | DET |
| 9 | Bills | at SEA |
| 10 | Ravens | PIT |
| 11 | Jets | at MIA |
| 12 | Saints | at SF |
| 13 | Panthers | at LA |
| 14 | Dolphins | NYJ |
| 15 | Rams | CAR |
| 16 | Packers | IND |
| 17 | Falcons | at TB |
| 18 | Titans | at SD |
| 19 | Raiders | DEN |
| 20 | Lions | at MIN |
| 21 | Steelers | at BAL |
| 22 | Jaguars | at KC |
| 23 | Bucs | ATL |
| 24 | Colts | at GB |
| 25 | 49ers | NO |
| 26 | Browns | DAL |
** Bye Weeks: Bears, Bengals, Cardinals, Patriots, Redskins & Texans **