We know you have upcoming rookie drafts, and Club Fantasy has you covered. Here are our 2023 dynasty rookie rankings from Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, Michael Sicoli, and Andrew Elmquist.
If you need more help or have questions, you can DM any of us on Twitter.
You can also tune in every Wednesday at 7 PM EST for our flagship show, No Punt Intended. Josh, Ryan, and Joe can answer your fantasy questions live on air.
We will be updating our 2023 dynasty rookie rankings every Friday thru June.
These are the 2023 Super Flex rookie rankings. You can find our 2023 Single QB Rookie Rankings here!
Note: The table does not Auto-Sort by Consensus. You need to select an Analyst or Consensus. Any players not ranked by an analyst were given a number equal to their last rank for sorting and consensus purposes.
Rookie | Consensus | Joel Wirth | Michael Sicoli | Andrew Elmquist | Austin Amandolia | Chris Molina | Ryan Weisse | |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 1.17 | 1 | 1 | 1 | 1 | 2 | 1 | |
Anthony Richardson | 2.5 | 2 | 2 | 2 | 4 | 1 | 4 | |
C.J. Stroud | 3.67 | 3 | 4 | 3 | 3 | 6 | 3 | |
Bryce Young | 3 | 4 | 3 | 4 | 2 | 3 | 2 | |
Jaxon Smith-Njigba | 5 | 5 | 5 | 5 | 6 | 4 | 5 | |
Jahmyr Gibbs | 5.67 | 6 | 6 | 6 | 5 | 5 | 6 | |
Jordan Addison | 7.33 | 7 | 7 | 8 | 8 | 7 | 7 | |
Devon Achane | 14.33 | 8 | 17 | 17 | 15 | 16 | 13 | |
Zach Charbonnet | 10.5 | 9 | 13 | 13 | 7 | 10 | 11 | |
Will Levis | 11.67 | 10 | 11 | 11 | 12 | 16 | 10 | |
Zay Flowers | 9.17 | 11 | 8 | 9 | 9 | 9 | 9 | |
Quentin Johnston | 10.83 | 12 | 9 | 7 | 21 | 8 | 8 | |
Rashee Rice | 19.67 | 13 | 24 | 14 | 41 | 14 | 12 | |
Jonathan Mingo | 17.83 | 14 | 21 | 16 | 13 | 21 | 22 | |
Jayden Reed | 20.17 | 15 | 14 | 15 | 16 | 38 | 23 | |
Dalton Kincaid | 13.67 | 16 | 10 | 10 | 19 | 13 | 14 | |
Tank Bigsby | 20.67 | 17 | 18 | 22 | 30 | 19 | 18 | |
Marvin Mims | 21.33 | 18 | 19 | 19 | 32 | 15 | 25 | |
Cedric Tillman | 26.67 | 19 | 23 | 27 | 38 | 27 | 26 | |
Josh Downs | 23.5 | 20 | 20 | 20 | 43 | 23 | 15 | |
Jalin Hyatt | 19.83 | 21 | 25 | 24 | 18 | 12 | 19 | |
Kendre Miller | 19.5 | 22 | 12 | 26 | 22 | 11 | 24 | |
Chase Brown | 29.33 | 23 | 28 | 33 | 27 | 38 | 27 | |
Sam Laporta | 21 | 24 | 16 | 29 | 11 | 25 | 21 | |
Luke Musgrave | 27.17 | 25 | 29 | 36 | 17 | 28 | 28 | |
Michael Wilson | 35.83 | 26 | 41 | 28 | 49 | 38 | 33 | |
Nathaniel Dell | 27.33 | 27 | 30 | 18 | 25 | 35 | 29 | |
Eric Gray | 32.83 | 28 | 33 | 34 | 33 | 32 | 37 | |
Michael Mayer | 21.33 | 29 | 26 | 23 | 10 | 20 | 20 | |
Darnell Washington | 36.33 | 30 | 62 | 35 | 26 | 33 | 32 | |
Roschon Johnson | 27.67 | 31 | 22 | 25 | 20 | 38 | 30 | |
Kayshon Boutte | 37.33 | 32 | 47 | 43 | 31 | 26 | 45 | |
Zach Evans | 32 | 33 | 31 | 37 | 36 | 24 | 31 | |
Hendon Hooker | 21.5 | 34 | 27 | 12 | 23 | 17 | 16 | |
DeWayne McBride | 45.5 | 35 | 64 | 43 | 40 | 38 | 53 | |
Trey Palmer | 42.83 | 36 | 44 | 43 | 44 | 34 | 56 | |
Elijah Higgins | 52 | 37 | 57 | 43 | 69 | 38 | 68 | |
A.T. Perry | 41.67 | 38 | 42 | 43 | 45 | 38 | 44 | |
Tyler Scott | 35.83 | 39 | 34 | 40 | 24 | 38 | 40 | |
Sean Tucker | 50 | 40 | 61 | 43 | 63 | 31 | 62 | |
Tanner McKee | 52 | 41 | 67 | 43 | 72 | 38 | 51 | |
Tyjae Spears | 21.83 | 42 | 15 | 21 | 14 | 22 | 17 | |
Puka Nacua | 45 | 43 | 43 | 43 | 67 | 38 | 36 | |
Dontayvion Wicks | 46.67 | 44 | 48 | 31 | 62 | 38 | 57 | |
Israel Abanikanda | 36.17 | 45 | 32 | 32 | 29 | 30 | 49 | |
Stetson Bennett | 44.67 | 46 | 38 | 43 | 66 | 29 | 46 | |
Xavier Hutchinson | 48.5 | 47 | 59 | 43 | 50 | 38 | 54 | |
Parker Washington | 50.67 | 48 | 68 | 43 | 52 | 38 | 55 | |
Derius Davis | 48.67 | 49 | 71 | 38 | 53 | 38 | 43 | |
Andrei Iosivas | 56 | 50 | 76 | 43 | 71 | 38 | 58 | |
Lew Nichols III | 52.33 | 51 | 74 | 43 | 58 | 38 | 50 | |
Grant Dubose | 58.17 | 52 | 76 | 43 | 72 | 38 | 68 | |
Chris Rodriguez Jr. | 49 | 53 | 60 | 39 | 37 | 37 | 68 | |
Will Mallory | 56 | 54 | 75 | 43 | 60 | 38 | 66 | |
Luke Schoonmaker | 42.17 | 55 | 56 | 43 | 28 | 36 | 35 | |
Evan Hull | 40.67 | 55 | 35 | 43 | 34 | 38 | 39 | |
Deuce Vaughn | 39.5 | 55 | 50 | 41 | 35 | 18 | 38 | |
Tucker Kraft | 45.33 | 55 | 37 | 43 | 39 | 38 | 60 | |
Mohamed Ibrahim | 53 | 55 | 76 | 43 | 42 | 38 | 64 | |
Aidan O'Connell | 44.17 | 55 | 36 | 43 | 46 | 38 | 47 | |
Jake Haener | 46.67 | 55 | 49 | 43 | 47 | 38 | 48 | |
Tre Tucker | 48 | 55 | 70 | 43 | 48 | 38 | 34 | |
Clayton Tune | 49 | 55 | 39 | 43 | 51 | 38 | 68 | |
Cameron Latu | 54.5 | 55 | 76 | 43 | 54 | 38 | 61 | |
Payne Durham | 55.67 | 55 | 76 | 43 | 55 | 38 | 67 | |
Charlie Jones | 46.33 | 55 | 46 | 42 | 56 | 38 | 41 | |
Zack Kuntz | 52.67 | 55 | 55 | 43 | 57 | 38 | 68 | |
Justin Shorter | 50.17 | 55 | 45 | 43 | 61 | 38 | 59 | |
Kenny McIntosh | 52.33 | 55 | 51 | 43 | 59 | 38 | 68 | |
Demario Douglas | 56.83 | 55 | 73 | 43 | 64 | 38 | 68 | |
Davis Allen | 56.83 | 55 | 72 | 43 | 65 | 38 | 68 | |
Jaren Hall | 49.33 | 55 | 40 | 43 | 68 | 38 | 52 | |
Ronnie Bell | 55.33 | 55 | 58 | 43 | 70 | 38 | 68 | |
Max Duggan | 58.67 | 55 | 76 | 43 | 72 | 38 | 68 | |
Dorian Thompson-Robinson | 56.33 | 55 | 62 | 43 | 72 | 38 | 68 | |
Brenton Strange | 48.5 | 55 | 54 | 30 | 72 | 38 | 42 | |
Rakim Jarrett | 57.83 | 55 | 76 | 43 | 72 | 38 | 63 | |
Josh Whyle | 58.17 | 55 | 76 | 43 | 72 | 38 | 65 | |
Malik Cunningham | 54.67 | 55 | 52 | 43 | 72 | 38 | 68 | |
Sean Clifford | 54.83 | 55 | 53 | 43 | 72 | 38 | 68 | |
Brayden Willis | 56.83 | 55 | 65 | 43 | 72 | 38 | 68 | |
Xazavian Valladay | 57 | 55 | 66 | 43 | 72 | 38 | 68 | |
Colton Dowell | 57.5 | 55 | 69 | 43 | 72 | 38 | 68 |
You can find all of our Club Dynasty content here. Later this summer, we’ll have our redraft rankings out to help you prepare for your 2023 fantasy drafts.
If you want to practice with some mock drafts, our live show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!