We know you have rookie drafts coming up, and Club Fantasy is here to help. Here are our 2022 Super Flex rookie rankings from Ryan Weisse, Chris Molina, Austin Amandolia, and Joel Wirth.
We made sure to rank at least 60 players to get you through a 12-team, five-round rookie draft. If you need more help or have questions, you can DM any of us on Twitter.
You can also tune in every Wednesday at 7 PM EST for our flagship show, No Punt Intended. Josh, Ryan, and Joe will be able to answer your fantasy questions live on air.
We will be updating our rankings every Friday thru June.
These are 2022 Super Flex rookie rankings, you can find our 2022 Single QB Rookie Rankings here!
Note: You can sort by Analyst or Consensus! Players ranked #61 were unranked by the analyst, but a number was added for sorting purposes.
Rookie | Consensus | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | |
---|---|---|---|---|---|---|
Breece Hall | 1 | 1 | 1 | 1 | 1 | |
Garrett Wilson | 5.25 | 2 | 7 | 7 | 5 | |
Drake London | 2.75 | 3 | 2 | 2 | 4 | |
Kenneth Walker | 4.5 | 4 | 3 | 3 | 8 | |
Treylon Burks | 5 | 5 | 4 | 5 | 6 | |
Chris Olave | 5.5 | 6 | 5 | 4 | 7 | |
Jameson Williams | 6 | 7 | 8 | 6 | 3 | |
Kenny Pickett | 12.25 | 8 | 9 | 10 | 22 | |
James Cook | 12.75 | 9 | 13 | 15 | 14 | |
Jahan Dotson | 12.5 | 10 | 15 | 12 | 13 | |
Skyy Moore | 10 | 11 | 10 | 8 | 11 | |
Christian Watson | 9 | 12 | 6 | 9 | 9 | |
Desmond Ridder | 13.75 | 13 | 12 | 13 | 17 | |
Malik Willis | 13 | 14 | 18 | 18 | 2 | |
John Metchie | 18 | 15 | 17 | 19 | 21 | |
Isaiah Spiller | 21 | 16 | 22 | 26 | 20 | |
Alec Pierce | 15.75 | 17 | 11 | 16 | 19 | |
David Bell | 20.75 | 18 | 19 | 20 | 26 | |
Matt Corral | 29 | 19 | 24 | 30 | 43 | |
George Pickens | 13.75 | 20 | 14 | 11 | 10 | |
Brian Robinson | 23.25 | 21 | 32 | 17 | 23 | |
Trey McBride | 24.75 | 22 | 23 | 27 | 27 | |
Sam Howell | 29 | 23 | 35 | 28 | 30 | |
Zamir White | 24.25 | 24 | 25 | 33 | 15 | |
Khalil Shakir | 31 | 25 | 34 | 34 | 31 | |
Wan'Dale Robinson | 25.75 | 26 | 21 | 22 | 34 | |
Rachaad White | 26.25 | 27 | 20 | 23 | 35 | |
Damien Pierce | 17.5 | 28 | 16 | 14 | 12 | |
Tyquan Thornton | 29 | 29 | 33 | 29 | 25 | |
Jalen Tolbert | 27.5 | 30 | 27 | 21 | 32 | |
Danny Gray | 37.75 | 31 | 39 | 44 | 37 | |
Velus Jones | 33.5 | 32 | 31 | 35 | 36 | |
Tyrion Davis-Price | 27.25 | 33 | 28 | 24 | 24 | |
Tyler Allgeier | 26 | 34 | 29 | 25 | 16 | |
Justyn Ross | 50.5 | 35 | 61 | 45 | 61 | |
Pierre Strong | 39 | 36 | 38 | 43 | 39 | |
Hassan Haskins | 39.75 | 37 | 41 | 41 | 40 | |
Jelani Woods | 36.75 | 38 | 30 | 38 | 41 | |
Keaontay Ingram | 38 | 39 | 42 | 42 | 29 | |
Kyren Williams | 30.75 | 40 | 26 | 39 | 18 | |
Jerome Ford | 49 | 41 | 61 | 48 | 46 | |
Snoop Conner | 51 | 42 | 61 | 40 | 61 | |
Cade Otton | 50.25 | 43 | 61 | 49 | 48 | |
Greg Dulcich | 40 | 44 | 37 | 37 | 42 | |
Romeo Doubs | 42.25 | 45 | 43 | 53 | 28 | |
Kyle Phillips | 50.75 | 46 | 61 | 52 | 44 | |
Tyler Badie | 38.25 | 47 | 36 | 32 | 38 | |
Erik Ezukanma | 56.25 | 48 | 61 | 55 | 61 | |
Calvin Austin | 46.5 | 49 | 40 | 36 | 61 | |
Jeremy Ruckert | 53.25 | 50 | 61 | 57 | 45 | |
Ty Chandler | 51 | 51 | 61 | 31 | 61 | |
Isaih Pacheco | 56 | 52 | 61 | 50 | 61 | |
Kevin Harris | 57.25 | 53 | 61 | 54 | 61 | |
Trestan Ebner | 59.25 | 54 | 61 | 61 | 61 | |
Montrell Washington | 58.25 | 55 | 61 | 56 | 61 | |
Chigoziem Okonkwo | 57.25 | 56 | 61 | 51 | 61 | |
Bo Melton | 56.5 | 57 | 61 | 47 | 61 | |
Teagan Quitoriano | 60.25 | 58 | 61 | 61 | 61 | |
Charlie Kolar | 52.75 | 59 | 61 | 58 | 33 | |
Isaiah Likely | 57 | 60 | 61 | 46 | 61 | |
Samari Toure | 57.5 | 61 | 61 | 61 | 47 | |
Carson Strong | 61 | 61 | 61 | 61 | 61 | |
Bailey Zappe | 61 | 61 | 61 | 61 | 61 | |
Brittain Brown | 60.75 | 61 | 61 | 60 | 61 | |
Daniel Bellinger | 57.5 | 61 | 61 | 59 | 49 |
You can find all of our Club Dyntasy content here. Later this summer, we’ll have our redraft rankings out to help you get ready for all of your 2022 fantasy drafts.
If you want to practice with some mock drafts, our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!