You want fantasy football rankings? We have 2022 fantasy football rankings!
Below are our 2022 Consensus Quarterback Fantasy Football Rankings. This year we have rankings from Josh Hudson, Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, and Steven Lawson.
Our rankings are based on full PPR (point-per-reception) and 6 points per passing touchdown.
We will be updating our rankings every Friday thru the summer, so check back often. If you particularly love someone’s ranking, you can click their name below to follow them on Twitter. Or, if you hate their rankings, you can call us out. Feedback is always a good thing!
Note: Order defaults to Josh Hudson’s rankings but you can sort by any analyst or Consensus! We asked each analyst to rank 25 quarterbacks. Players ranked #26 were unranked by the analyst, but a number was added for sorting purposes.
Don’t forget to follow us on Twitter and Youtube. We will be giving you all the fantasy football info you can handle all year long!
Click here for: | RBs | WRs | TEs |
2022 QB Rankings
Quarterbacks | Consensus | Josh Hudson | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | |
---|---|---|---|---|---|---|---|
Josh Allen | 1.4 | 1 | 1 | 1 | 1 | 3 | |
Justin Herbert | 2.6 | 2 | 2 | 3 | 4 | 2 | |
Kyler Murray | 4.6 | 3 | 3 | 2 | 10 | 5 | |
Tom Brady | 8.6 | 4 | 10 | 7 | 5 | 17 | |
Patrick Mahomes | 3.2 | 5 | 4 | 4 | 2 | 1 | |
Dak Prescott | 9.4 | 6 | 6 | 14 | 9 | 12 | |
Joe Burrow | 8.6 | 7 | 8 | 9 | 11 | 8 | |
Jalen Hurts | 6.2 | 8 | 5 | 5 | 6 | 7 | |
Lamar Jackson | 5.8 | 9 | 7 | 6 | 3 | 4 | |
Trey Lance | 10.8 | 10 | 14 | 12 | 12 | 6 | |
Russell Wilson | 9.8 | 11 | 9 | 8 | 8 | 13 | |
Derek Carr | 12.6 | 12 | 13 | 15 | 14 | 9 | |
Kirk Cousins | 13.2 | 13 | 11 | 13 | 15 | 14 | |
Matthew Stafford | 12.8 | 14 | 16 | 10 | 13 | 11 | |
Aaron Rodgers | 11 | 15 | 12 | 11 | 7 | 10 | |
Tua Tagovailoa | 16.6 | 16 | 18 | 18 | 16 | 15 | |
Carson Wentz | 23.4 | 17 | 21 | 26 | 27 | 26 | |
Justin Fields | 20.6 | 18 | 22 | 21 | 21 | 21 | |
Jameis Winston | 19.8 | 19 | 15 | 17 | 23 | 25 | |
Mac Jones | 21.8 | 20 | 26 | 23 | 20 | 20 | |
Matt Ryan | 19.4 | 21 | 17 | 19 | 18 | 22 | |
Baker Mayfield | 22 | 22 | 26 | 25 | 19 | 18 | |
Ryan Tannehill | 23.2 | 23 | 25 | 20 | 24 | 24 | |
Trevor Lawrence | 18.6 | 24 | 20 | 16 | 17 | 16 | |
Daniel Jones | 25.2 | 25 | 26 | 24 | 28 | 23 | |
Jared Goff | 26.4 | 26 | 19 | 26 | 30 | 31 | |
Zach Wilson | 22.6 | 27 | 23 | 22 | 22 | 19 | |
Mitchell Trubisky | 26.6 | 28 | 26 | 26 | 25 | 28 | |
Davis Mills | 26.8 | 29 | 24 | 26 | 26 | 29 | |
Geno Smith | 29.4 | 30 | 26 | 26 | 31 | 34 | |
Jacoby Brissett | 32.2 | 31 | 26 | 26 | 43 | 35 | |
Desmond Ridder | 30.8 | 32 | 26 | 26 | 33 | 37 | |
Marcus Mariota | 28.8 | 33 | 26 | 26 | 29 | 30 | |
Deshaun Watson | 31.2 | 34 | 26 | 26 | 43 | 27 | |
Drew Lock | 30.4 | 35 | 26 | 26 | 32 | 33 | |
Kenny Pickett | 33.4 | 36 | 26 | 26 | 43 | 36 | |
Tyler Huntley | 32.4 | 37 | 26 | 26 | 35 | 38 | |
Kyle Allen | 34.2 | 38 | 26 | 26 | 43 | 38 | |
Joe Flacco | 34.4 | 39 | 26 | 26 | 43 | 38 | |
Gardner Minshew | 34.6 | 40 | 26 | 26 | 43 | 38 | |
Jimmy Garoppolo | 31.8 | 41 | 26 | 26 | 34 | 32 | |
Sam Darnold | 33.4 | 41 | 26 | 26 | 36 | 38 | |
Mike White | 33.6 | 41 | 26 | 26 | 37 | 38 | |
Sam Howell | 33.8 | 41 | 26 | 26 | 38 | 38 | |
Teddy Bridgewater | 34 | 41 | 26 | 26 | 39 | 38 | |
Malik Willis | 34.2 | 41 | 26 | 26 | 40 | 38 | |
Carson Strong | 34.4 | 41 | 26 | 26 | 41 | 38 | |
Mason Rudolph | 34.6 | 41 | 26 | 26 | 42 | 38 |
If you’re still looking for rookie rankings, you’ll find them here: 1-QB | SuperFlex
Put these rankings to the test with some mock drafts. Our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!
Be sure to keep on Club Fantasy all summer long. In August, we dedicate our site to the Women of Fantasy Football. We will have some of the best guests you could ask for hosted by Faith Enes and Kelly Singh. We will also be doing autographed merchandise raffles with all proceeds going to GALvanize.