You want fantasy football rankings? We have 2022 fantasy football rankings!
Below are our 2022 Consensus Quarterback Fantasy Football Rankings. This year we have rankings from Josh Hudson, Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, and Steven Lawson.
Our rankings are based on full PPR (point-per-reception) and 6 points per passing touchdown.
We will be updating our rankings every Friday thru the summer, so check back often. If you particularly love someone’s ranking, you can click their name below to follow them on Twitter. Or, if you hate their rankings, you can call us out. Feedback is always a good thing!
Note: Order defaults to Josh Hudson’s rankings but you can sort by any analyst or Consensus! We asked each analyst to rank 25 quarterbacks. Players ranked #26 were unranked by the analyst, but a number was added for sorting purposes.
Don’t forget to follow us on Twitter and Youtube. We will be giving you all the fantasy football info you can handle all year long!
Click here for: | RBs | WRs | TEs |
2022 QB Rankings
Quarterbacks | Consensus | Josh Hudson | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | Steve Lawson | |
---|---|---|---|---|---|---|---|---|
Josh Allen | 1.67 | 1 | 1 | 1 | 1 | 3 | 3 | |
Justin Herbert | 2.5 | 2 | 2 | 3 | 4 | 2 | 2 | |
Kyler Murray | 5.33 | 3 | 3 | 2 | 10 | 5 | 9 | |
Tom Brady | 8.33 | 4 | 10 | 7 | 5 | 17 | 7 | |
Patrick Mahomes | 4.67 | 5 | 4 | 4 | 2 | 1 | 12 | |
Dak Prescott | 10.83 | 6 | 6 | 14 | 9 | 12 | 18 | |
Joe Burrow | 8.17 | 7 | 8 | 9 | 11 | 8 | 6 | |
Jalen Hurts | 6.5 | 8 | 5 | 5 | 6 | 7 | 8 | |
Lamar Jackson | 5 | 9 | 7 | 6 | 3 | 4 | 1 | |
Trey Lance | 11.67 | 10 | 14 | 12 | 12 | 6 | 16 | |
Russell Wilson | 8.83 | 11 | 9 | 8 | 8 | 13 | 4 | |
Derek Carr | 12.17 | 12 | 13 | 15 | 14 | 9 | 10 | |
Kirk Cousins | 13.5 | 13 | 11 | 13 | 15 | 14 | 15 | |
Matt Stafford | 12.83 | 14 | 16 | 10 | 13 | 11 | 13 | |
Aaron Rodgers | 12.67 | 15 | 12 | 11 | 7 | 10 | 21 | |
Carson Wentz | 22.33 | 16 | 21 | 26 | 26 | 26 | 19 | |
Justin Fields | 17.83 | 17 | 22 | 21 | 21 | 21 | 5 | |
Tua Tagovailoa | 17.5 | 18 | 18 | 18 | 16 | 15 | 20 | |
Jameis Winston | 18.33 | 19 | 15 | 17 | 23 | 25 | 11 | |
Mac Jones | 22.67 | 20 | 26 | 24 | 20 | 20 | 26 | |
Matt Ryan | 20 | 21 | 17 | 19 | 18 | 22 | 23 | |
Baker Mayfield | 22.67 | 22 | 26 | 25 | 19 | 18 | 26 | |
Ryan Tannehill | 23.5 | 23 | 25 | 20 | 24 | 24 | 25 | |
Trevor Lawrence | 18.33 | 24 | 20 | 16 | 17 | 16 | 17 | |
Daniel Jones | 24.17 | 25 | 26 | 23 | 26 | 23 | 22 | |
Zach Wilson | 21 | 26 | 23 | 22 | 22 | 19 | 14 | |
Mitchell Trubisky | 25.83 | 26 | 26 | 26 | 25 | 26 | 26 | |
Jared Goff | 24.83 | 26 | 19 | 26 | 26 | 26 | 26 | |
Davis Mills | 25.33 | 26 | 24 | 26 | 26 | 26 | 24 |
If you’re still looking for rookie rankings, you’ll find them here: 1-QB | SuperFlex
Put these rankings to the test with some mock drafts. Our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!
Be sure to keep on Club Fantasy all summer long. In August, we dedicate our site to the Women of Fantasy Football. We will have some of the best guests you could ask for hosted by Faith Enes and Kelly Singh. We will also be doing autographed merchandise raffles with all proceeds going to GALvanize.