You want fantasy football rankings? We have 2022 fantasy football rankings!
Below are our 2022 Consensus Wide Receiver Fantasy Football Rankings. This year we have rankings from Josh Hudson, Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, and Steven Lawson.
Our rankings are based on full PPR (point-per-reception) and 6 points per passing touchdown.
We will be updating our rankings every Friday thru the summer, so check back often. If you particularly love someone’s ranking, you can click their name below to follow them on Twitter. Or, if you hate their rankings, you can call us out. Feedback is always a good thing!
Note: Order defaults to Josh Hudson’s rankings but you can sort by any analyst or Consensus! We asked each analyst to rank 50 wide receivers. Players ranked #51 were unranked by the analyst, but a number was added for sorting purposes.
Don’t forget to follow us on Twitter and Youtube. We will be giving you all the fantasy football info you can handle all year long!
Click here for: | QBs | RBs | TEs |
2022 WR Rankings
Wide Receivers | Consensus | Josh Hudson | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | Steve Lawson | |
---|---|---|---|---|---|---|---|---|
Justin Jefferson | 1.17 | 1 | 1 | 2 | 1 | 1 | 1 | |
Cooper Kupp | 2.17 | 2 | 2 | 1 | 2 | 3 | 3 | |
Ja'Marr Chase | 4 | 3 | 6 | 3 | 6 | 2 | 4 | |
Davante Adams | 3.83 | 4 | 3 | 6 | 3 | 5 | 2 | |
Stefon Diggs | 5.17 | 5 | 5 | 4 | 5 | 7 | 5 | |
Mike Evans | 9 | 6 | 10 | 9 | 14 | 8 | 7 | |
Tyreek Hill | 9 | 7 | 8 | 5 | 4 | 11 | 19 | |
D.J. Moore | 12.83 | 8 | 9 | 13 | 10 | 10 | 27 | |
Michael Pittman | 15.17 | 9 | 12 | 8 | 22 | 16 | 24 | |
CeeDee Lamb | 8.5 | 10 | 4 | 10 | 8 | 4 | 15 | |
Diontae Johnson | 13.17 | 11 | 16 | 14 | 13 | 19 | 6 | |
Brandin Cooks | 21.83 | 12 | 14 | 21 | 24 | 31 | 29 | |
Mike Williams | 18.83 | 13 | 19 | 11 | 28 | 21 | 21 | |
Deebo Samuel | 8.17 | 14 | 7 | 7 | 7 | 6 | 8 | |
Tee Higgins | 15.17 | 15 | 13 | 19 | 17 | 13 | 14 | |
A.J. Brown | 15.5 | 16 | 18 | 17 | 12 | 12 | 18 | |
Michael Thomas | 38.83 | 17 | 42 | 44 | 51 | 51 | 28 | |
Darnell Mooney | 22.5 | 18 | 17 | 24 | 38 | 29 | 9 | |
Courtland Sutton | 19.5 | 19 | 15 | 20 | 11 | 32 | 20 | |
Hunter Renfrow | 28.83 | 20 | 21 | 22 | 26 | 44 | 40 | |
Keenan Allen | 15.67 | 21 | 11 | 12 | 9 | 24 | 17 | |
Marquise Brown | 23.67 | 22 | 28 | 23 | 18 | 20 | 31 | |
Jaylen Waddle | 19.17 | 23 | 20 | 15 | 15 | 9 | 33 | |
Terry McLaurin | 18.83 | 24 | 22 | 25 | 16 | 15 | 11 | |
Elijah Moore | 26.5 | 25 | 25 | 46 | 29 | 22 | 12 | |
Amon-Ra St. Brown | 26.83 | 26 | 26 | 28 | 30 | 17 | 34 | |
Brandon Aiyuk | 35.33 | 27 | 27 | 51 | 20 | 51 | 36 | |
Allen Robinson | 23.83 | 28 | 24 | 26 | 19 | 23 | 23 | |
Amari Cooper | 30.67 | 29 | 29 | 37 | 27 | 25 | 37 | |
DK Metcalf | 25 | 30 | 30 | 27 | 23 | 14 | 26 | |
JuJu Smith-Schuster | 35.67 | 31 | 34 | 40 | 25 | 38 | 46 | |
Rashod Bateman | 27 | 32 | 33 | 31 | 35 | 18 | 13 | |
Chris Godwin | 29 | 33 | 23 | 35 | 39 | 34 | 10 | |
Jakobi Meyers | 44.17 | 34 | 47 | 47 | 44 | 51 | 42 | |
Kadarius Toney | 42.5 | 35 | 51 | 51 | 51 | 51 | 16 | |
Gabriel Davis | 37.33 | 36 | 37 | 30 | 51 | 26 | 44 | |
Jerry Jeudy | 31 | 37 | 32 | 16 | 36 | 35 | 30 | |
Adam Thielen | 33.17 | 38 | 36 | 36 | 34 | 30 | 25 | |
Tyler Lockett | 37.17 | 39 | 40 | 29 | 21 | 51 | 43 | |
Christian Kirk | 33.17 | 40 | 31 | 38 | 31 | 27 | 32 | |
DeVonta Smith | 37.33 | 41 | 41 | 39 | 37 | 28 | 38 | |
Robert Woods | 41.33 | 42 | 39 | 32 | 46 | 50 | 39 | |
Tyler Boyd | 46.33 | 43 | 43 | 41 | 51 | 49 | 51 | |
Nico Collins | 48.5 | 44 | 45 | 50 | 51 | 51 | 50 | |
Treylon Burks | 43.83 | 45 | 51 | 34 | 41 | 51 | 41 | |
Chase Claypool | 41.83 | 46 | 48 | 18 | 51 | 37 | 51 | |
Drake London | 41.17 | 47 | 44 | 33 | 42 | 36 | 45 | |
Allen Lazard | 43.5 | 48 | 35 | 48 | 32 | 51 | 47 | |
KJ Osborn | 50.67 | 49 | 51 | 51 | 51 | 51 | 51 | |
Mecole Hardman | 50.33 | 50 | 50 | 51 | 49 | 51 | 51 | |
DeAndre Hopkins | 46.17 | 51 | 38 | 51 | 48 | 41 | 48 | |
Chris Olave | 43.83 | 51 | 46 | 51 | 51 | 42 | 22 | |
Garrett Wilson | 44.83 | 51 | 49 | 43 | 51 | 40 | 35 | |
Marvin Jones | 46.67 | 51 | 51 | 42 | 40 | 45 | 51 | |
Jalen Tolbert | 50.67 | 51 | 51 | 51 | 51 | 51 | 49 | |
Julio Jones | 50.5 | 51 | 51 | 49 | 50 | 51 | 51 | |
Christian Watson | 47 | 51 | 51 | 45 | 51 | 33 | 51 | |
George Pickens | 49 | 51 | 51 | 51 | 51 | 39 | 51 | |
Josh Palmer | 49.67 | 51 | 51 | 51 | 51 | 43 | 51 | |
Marquez Valdes-Scantling | 50.17 | 51 | 51 | 51 | 51 | 46 | 51 | |
Michael Gallup | 47.33 | 51 | 51 | 51 | 33 | 47 | 51 | |
Kenny Golladay | 50.5 | 51 | 51 | 51 | 51 | 48 | 51 | |
Jarvis Landry | 49.67 | 51 | 51 | 51 | 43 | 51 | 51 | |
Russell Gage | 50 | 51 | 51 | 51 | 45 | 51 | 51 | |
Corey Davis | 50.33 | 51 | 51 | 51 | 47 | 51 | 51 |
If you’re still looking for rookie rankings, you’ll find them here: 1-QB | SuperFlex
Put these rankings to the test with some mock drafts. Our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!
Be sure to keep on Club Fantasy all summer long. In August, we dedicate our site to the Women of Fantasy Football. We will have some of the best guests you could ask for hosted by Faith Enes and Kelly Singh. We will also be doing autographed merchandise raffles with all proceeds going to GALvanize.