You want fantasy football rankings? We have 2022 fantasy football rankings!
Below are our 2022 Consensus Tight End Fantasy Football Rankings. This year we have rankings from Josh Hudson, Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, and Steven Lawson.
Our rankings are based on full PPR (point-per-reception) and 6 points per passing touchdown.
We will be updating our rankings every Friday thru the summer, so check back often. If you particularly love someone’s ranking, you can click their name below to follow them on Twitter. Or, if you hate their rankings, you can call us out. Feedback is always a good thing!
Note: Order defaults to Josh Hudson’s rankings but you can sort by any analyst or Consensus! We asked each analyst to rank 25 tight ends. Players ranked #26 were unranked by the analyst, but a number was added for sorting purposes.
Don’t forget to follow us on Twitter and Youtube. We will be giving you all the fantasy football info you can handle all year long!
Click here for: | QBs | RBs | WRs |
2022 TE Rankings
Tight Ends | Consensus | Josh Hudson | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | Steve Lawson | |
---|---|---|---|---|---|---|---|---|
Travis Kelce | 1.67 | 1 | 1 | 1 | 1 | 1 | 5 | |
Mark Andrews | 2.17 | 2 | 2 | 2 | 2 | 3 | 2 | |
Kyle Pitts | 3.17 | 3 | 4 | 6 | 3 | 2 | 1 | |
Dalton Schultz | 4.17 | 4 | 3 | 3 | 7 | 4 | 4 | |
Darren Waller | 5 | 5 | 5 | 5 | 4 | 5 | 6 | |
George Kittle | 5.17 | 6 | 6 | 4 | 5 | 7 | 3 | |
TJ Hockenson | 7.33 | 7 | 8 | 7 | 6 | 6 | 10 | |
Zach Ertz | 12.17 | 8 | 10 | 9 | 13 | 17 | 16 | |
Hunter Henry | 15.83 | 9 | 17 | 20 | 14 | 18 | 17 | |
Dallas Goedert | 9.5 | 10 | 7 | 11 | 8 | 9 | 12 | |
Dawson Knox | 13.33 | 11 | 13 | 19 | 12 | 16 | 9 | |
Pat Freiermuth | 13 | 12 | 9 | 16 | 11 | 10 | 20 | |
Cole Kmet | 13.17 | 13 | 18 | 8 | 21 | 11 | 8 | |
Evan Engram | 21.67 | 14 | 19 | 23 | 22 | 26 | 26 | |
Logan Thomas | 21.67 | 15 | 26 | 24 | 15 | 26 | 24 | |
David Njoku | 15 | 16 | 16 | 12 | 25 | 14 | 7 | |
Irv Smith | 19.5 | 17 | 23 | 15 | 26 | 22 | 14 | |
Tyler Higbee | 17.33 | 18 | 11 | 14 | 18 | 24 | 19 | |
Brevin Jordan | 22.83 | 19 | 25 | 26 | 26 | 26 | 15 | |
Gerald Everett | 19.5 | 20 | 15 | 21 | 26 | 12 | 23 | |
Noah Fant | 21.67 | 21 | 24 | 25 | 26 | 21 | 13 | |
Mike Gesicki | 14.33 | 22 | 14 | 10 | 9 | 20 | 11 | |
Hayden Hurst | 22.83 | 23 | 21 | 22 | 19 | 26 | 26 | |
Albert Okwuegbunam | 17.67 | 24 | 12 | 18 | 23 | 8 | 21 | |
Robert Tonyan | 20 | 25 | 20 | 17 | 17 | 23 | 18 | |
Austin Hooper | 17.67 | 26 | 22 | 13 | 10 | 13 | 22 | |
CJ Uzomah | 25.83 | 26 | 26 | 26 | 26 | 26 | 25 | |
Trey McBride | 24.17 | 26 | 26 | 26 | 26 | 15 | 26 | |
Dan Arnold | 24.5 | 26 | 26 | 26 | 24 | 19 | 26 | |
Cameron Brate | 24.17 | 26 | 26 | 26 | 16 | 25 | 26 | |
Mo Alie-Cox | 25 | 26 | 26 | 26 | 20 | 26 | 26 |
If you’re still looking for rookie rankings, you’ll find them here: 1-QB | SuperFlex
Put these rankings to the test with some mock drafts. Our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!
Be sure to keep on Club Fantasy all summer long. In August, we dedicate our site to the Women of Fantasy Football. We will have some of the best guests you could ask for hosted by Faith Enes and Kelly Singh. We will also be doing autographed merchandise raffles with all proceeds going to GALvanize.