You want fantasy football rankings? We have 2022 fantasy football rankings!
Below are our 2022 Consensus Runnin Back Fantasy Football Rankings. This year we have rankings from Josh Hudson, Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, and Steven Lawson.
Our rankings are based on full PPR (point-per-reception) and 6 points per passing touchdown.
We will be updating our rankings every Friday thru the summer, so check back often. If you particularly love someone’s ranking, you can click their name below to follow them on Twitter. Or, if you hate their rankings, you can call us out. Feedback is always a good thing!
Note: Order defaults to Josh Hudson’s rankings but you can sort by any analyst or Consensus! We asked each analyst to rank 50 running backs. Players ranked #51 were unranked by the analyst, but a number was added for sorting purposes.
Don’t forget to follow us on Twitter and Youtube. We will be giving you all the fantasy football info you can handle all year long!
Click here for: | QBs | WRs | TEs |
2022 RB Rankings
Running Backs | Consensus | Josh Hudson | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | Steve Lawson | |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 5.67 | 1 | 2 | 2 | 3 | 23 | 3 | |
Jonathan Taylor | 2.83 | 2 | 1 | 1 | 2 | 1 | 10 | |
Austin Ekeler | 4.5 | 3 | 3 | 4 | 4 | 6 | 7 | |
Najee Harris | 3.17 | 4 | 4 | 6 | 1 | 3 | 1 | |
Aaron Jones | 8.67 | 5 | 10 | 5 | 11 | 5 | 16 | |
Joe Mixon | 8.17 | 6 | 6 | 9 | 6 | 10 | 12 | |
Dalvin Cook | 7.17 | 7 | 7 | 8 | 7 | 9 | 5 | |
Derrick Henry | 5.5 | 8 | 5 | 3 | 5 | 8 | 4 | |
D'Andre Swift | 8.67 | 9 | 8 | 11 | 9 | 7 | 8 | |
Saquon Barkley | 9.5 | 10 | 16 | 12 | 13 | 4 | 2 | |
Javonte Williams | 12.67 | 11 | 9 | 19 | 12 | 2 | 23 | |
Josh Jacobs | 19 | 12 | 22 | 17 | 21 | 21 | 21 | |
Antonio Gibson | 15.17 | 13 | 13 | 23 | 14 | 17 | 11 | |
Leonard Fournette | 17.33 | 14 | 18 | 15 | 19 | 18 | 20 | |
Nick Chubb | 14.33 | 15 | 14 | 22 | 8 | 13 | 14 | |
David Montgomery | 18.67 | 16 | 17 | 16 | 10 | 35 | 18 | |
Ezekiel Elliott | 13.33 | 17 | 12 | 7 | 15 | 14 | 15 | |
Breece Hall | 16.83 | 18 | 20 | 13 | 26 | 11 | 13 | |
A.J. Dillon | 20.17 | 19 | 19 | 18 | 28 | 15 | 22 | |
James Conner | 17.83 | 20 | 15 | 14 | 20 | 19 | 19 | |
Travis Etienne | 17.17 | 21 | 21 | 10 | 22 | 12 | 17 | |
J.K. Dobbins | 23.5 | 22 | 23 | 29 | 24 | 16 | 27 | |
Alvin Kamara | 19.67 | 23 | 11 | 24 | 27 | 24 | 9 | |
Melvin Gordon | 32.83 | 24 | 33 | 25 | 29 | 51 | 35 | |
Devin Singletary | 30 | 25 | 29 | 30 | 44 | 22 | 30 | |
Chase Edmonds | 27.5 | 26 | 31 | 31 | 31 | 20 | 26 | |
Tony Pollard | 30.17 | 27 | 25 | 33 | 37 | 26 | 33 | |
James Cook | 43.33 | 28 | 48 | 51 | 45 | 37 | 51 | |
Cam Akers | 22.5 | 29 | 36 | 21 | 16 | 27 | 6 | |
Clyde Edwards-Helaire | 29 | 30 | 34 | 20 | 18 | 36 | 36 | |
Miles Sanders | 35.83 | 31 | 38 | 35 | 35 | 51 | 25 | |
Damien Harris | 29.83 | 32 | 26 | 27 | 30 | 33 | 31 | |
Elijah Mitchell | 29.67 | 33 | 30 | 36 | 17 | 34 | 28 | |
Rachaad White | 39.17 | 34 | 47 | 38 | 36 | 29 | 51 | |
Cordarrelle Patterson | 31.83 | 35 | 24 | 26 | 23 | 51 | 32 | |
Kenneth Gainwell | 42.83 | 36 | 35 | 49 | 51 | 39 | 47 | |
Kareem Hunt | 30.83 | 37 | 28 | 28 | 25 | 38 | 29 | |
Darrell Henderson | 43.5 | 38 | 39 | 37 | 51 | 45 | 51 | |
Kenneth Walker | 39.83 | 39 | 41 | 32 | 32 | 44 | 51 | |
Nyheim Hines | 43 | 40 | 40 | 39 | 51 | 51 | 37 | |
Rashaad Penny | 37.33 | 41 | 32 | 44 | 33 | 32 | 42 | |
Jamaal Williams | 45.83 | 42 | 45 | 46 | 51 | 47 | 44 | |
Rhamondre Stevenson | 32.33 | 43 | 27 | 34 | 41 | 25 | 24 | |
JD McKissic | 48.5 | 44 | 51 | 48 | 51 | 51 | 46 | |
Dameon Pierce | 44.17 | 45 | 44 | 51 | 34 | 40 | 51 | |
Michael Carter | 44.83 | 46 | 46 | 42 | 43 | 51 | 41 | |
Kenyan Drake | 48.83 | 47 | 42 | 51 | 51 | 51 | 51 | |
Alexander Mattison | 48.33 | 48 | 43 | 50 | 50 | 51 | 48 | |
Isaiah Spiller | 43.67 | 49 | 37 | 51 | 46 | 28 | 51 | |
Ronald Jones | 50.67 | 50 | 50 | 51 | 51 | 51 | 51 | |
James Robinson | 45.67 | 51 | 51 | 43 | 40 | 51 | 38 | |
Khalil Herbert | 46.83 | 51 | 49 | 51 | 51 | 30 | 49 | |
D'Onta Foreman | 44.97 | 51 | 51 | 51 | 51 | 31 | 51 | |
Zamir White | 48.67 | 51 | 51 | 51 | 51 | 41 | 51 | |
Sony Michel | 48.67 | 51 | 51 | 51 | 51 | 42 | 51 | |
Kene Nwangwu | 48.67 | 51 | 51 | 51 | 51 | 43 | 51 | |
Tyler Allgeier | 45.83 | 51 | 51 | 51 | 42 | 46 | 34 | |
Trey Sermon | 50.5 | 51 | 51 | 51 | 51 | 48 | 51 | |
Jerick McKinnon | 50.67 | 51 | 51 | 51 | 51 | 49 | 51 | |
Eno Benjamin | 50.83 | 51 | 51 | 51 | 51 | 50 | 51 | |
Gus Edwards | 45.17 | 51 | 51 | 40 | 39 | 51 | 39 | |
Marlon Mack | 47.5 | 51 | 51 | 41 | 51 | 51 | 40 | |
Raheem Mostert | 48.67 | 51 | 51 | 45 | 51 | 51 | 43 | |
Mark Ingram | 49 | 51 | 51 | 47 | 49 | 51 | 45 | |
Brian Robinson | 48.83 | 51 | 51 | 51 | 38 | 51 | 51 | |
Tyron Davis-Price | 50.5 | 51 | 51 | 51 | 47 | 51 | 51 | |
Myles Gaskin | 50.5 | 51 | 51 | 51 | 48 | 51 | 51 | |
Dontrell Hilliard | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
If you’re still looking for rookie rankings, you’ll find them here: 1-QB | SuperFlex
Put these rankings to the test with some mock drafts. Our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!
Be sure to keep on Club Fantasy all summer long. In August, we dedicate our site to the Women of Fantasy Football. We will have some of the best guests you could ask for hosted by Faith Enes and Kelly Singh. We will also be doing autographed merchandise raffles with all proceeds going to GALvanize.