You want fantasy football rankings? We have 2022 fantasy football rankings!
Below are our 2022 Consensus Runnin Back Fantasy Football Rankings. This year we have rankings from Josh Hudson, Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, and Steven Lawson.
Our rankings are based on full PPR (point-per-reception) and 6 points per passing touchdown.
We will be updating our rankings every Friday thru the summer, so check back often. If you particularly love someone’s ranking, you can click their name below to follow them on Twitter. Or, if you hate their rankings, you can call us out. Feedback is always a good thing!
Note: Order defaults to Josh Hudson’s rankings but you can sort by any analyst or Consensus! We asked each analyst to rank 50 running backs. Players ranked #51 were unranked by the analyst, but a number was added for sorting purposes.
Don’t forget to follow us on Twitter and Youtube. We will be giving you all the fantasy football info you can handle all year long!
Click here for: | QBs | WRs | TEs |
2022 RB Rankings
Running Backs | Consensus | Josh Hudson | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | Steve Lawson | |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 5.67 | 1 | 2 | 2 | 1 | 25 | 3 | |
Jonathan Taylor | 2 | 2 | 1 | 1 | 3 | 1 | 4 | |
Austin Ekeler | 4.17 | 3 | 3 | 4 | 4 | 5 | 6 | |
Aaron Jones | 8 | 4 | 10 | 5 | 13 | 4 | 12 | |
Najee Harris | 4.17 | 5 | 4 | 6 | 2 | 7 | 1 | |
Alvin Kamara | 12.67 | 6 | 11 | 24 | 7 | 18 | 10 | |
Saquon Barkley | 7.17 | 7 | 12 | 10 | 9 | 3 | 2 | |
Joe Mixon | 8.33 | 8 | 6 | 9 | 6 | 10 | 11 | |
Dalvin Cook | 8.17 | 9 | 7 | 7 | 10 | 9 | 7 | |
Derrick Henry | 6.5 | 10 | 5 | 3 | 5 | 8 | 8 | |
D'Andre Swift | 9 | 11 | 9 | 12 | 11 | 6 | 5 | |
Javonte Williams | 10.83 | 12 | 8 | 16 | 14 | 2 | 13 | |
Nick Chubb | 14.33 | 13 | 15 | 22 | 8 | 13 | 15 | |
Antonio Gibson | 17.83 | 14 | 14 | 23 | 23 | 19 | 14 | |
Breece Hall | 15.5 | 15 | 23 | 14 | 21 | 11 | 9 | |
Ezekiel Elliott | 13.83 | 16 | 13 | 8 | 16 | 14 | 16 | |
Leonard Fournette | 18.5 | 17 | 20 | 17 | 15 | 21 | 21 | |
David Montgomery | 21 | 18 | 18 | 18 | 12 | 37 | 23 | |
Josh Jacobs | 20.83 | 19 | 16 | 19 | 26 | 23 | 22 | |
James Conner | 18.83 | 20 | 17 | 15 | 25 | 17 | 19 | |
A.J. Dillon | 20.83 | 21 | 21 | 13 | 29 | 15 | 26 | |
Travis Etienne | 17.17 | 22 | 19 | 11 | 19 | 12 | 20 | |
J.K. Dobbins | 22.67 | 23 | 28 | 27 | 17 | 16 | 25 | |
Tony Pollard | 27.67 | 24 | 24 | 31 | 27 | 27 | 33 | |
Melvin Gordon | 33.83 | 25 | 35 | 25 | 30 | 51 | 37 | |
Devin Singletary | 30.33 | 26 | 29 | 30 | 45 | 24 | 28 | |
Dameon Pierce | 32.83 | 27 | 32 | 51 | 34 | 29 | 24 | |
Chase Edmonds | 26.83 | 28 | 30 | 32 | 32 | 22 | 17 | |
Clyde Edwards-Helaire | 30.33 | 29 | 34 | 20 | 24 | 36 | 39 | |
James Cook | 43 | 30 | 46 | 51 | 46 | 38 | 47 | |
Elijah Mitchell | 30.33 | 31 | 33 | 36 | 20 | 35 | 27 | |
Rachaad White | 36.5 | 32 | 37 | 38 | 38 | 30 | 44 | |
Cordarrelle Patterson | 33 | 33 | 22 | 26 | 28 | 51 | 38 | |
Damien Harris | 31.33 | 34 | 25 | 28 | 31 | 34 | 36 | |
Cam Akers | 27 | 35 | 39 | 21 | 18 | 31 | 18 | |
Darrell Henderson | 43.67 | 36 | 42 | 37 | 51 | 47 | 49 | |
Miles Sanders | 38 | 37 | 38 | 35 | 37 | 51 | 30 | |
Michael Carter | 44.5 | 38 | 43 | 41 | 44 | 51 | 50 | |
Kareem Hunt | 31.83 | 39 | 31 | 29 | 22 | 39 | 31 | |
Nyheim Hines | 41.83 | 40 | 36 | 39 | 51 | 51 | 34 | |
Kenneth Gainwell | 41.67 | 41 | 40 | 49 | 51 | 40 | 29 | |
Rhamondre Stevenson | 34 | 42 | 26 | 34 | 41 | 26 | 35 | |
Kenneth Walker | 40.67 | 43 | 48 | 33 | 35 | 45 | 40 | |
JD McKissic | 45.33 | 44 | 41 | 48 | 43 | 51 | 45 | |
Rashaad Penny | 33.5 | 45 | 27 | 44 | 33 | 20 | 32 | |
Jamaal Williams | 46.67 | 46 | 45 | 46 | 51 | 49 | 43 | |
Ameer Abdullah | 50.33 | 47 | 51 | 51 | 51 | 51 | 51 | |
Alexander Mattison | 49.83 | 48 | 50 | 51 | 51 | 51 | 48 | |
Raheem Mostert | 49 | 49 | 47 | 45 | 51 | 51 | 51 | |
Rex Burkhead | 50.83 | 50 | 51 | 51 | 51 | 51 | 51 | |
Khalil Herbert | 46 | 51 | 44 | 51 | 51 | 28 | 51 | |
James Robinson | 47.33 | 51 | 49 | 42 | 40 | 51 | 51 | |
Brian Robinson | 47.67 | 51 | 49 | 51 | 36 | 48 | 51 | |
Isaiah Spiller | 45.5 | 51 | 51 | 51 | 47 | 32 | 41 | |
Tyler Allgeier | 48 | 51 | 51 | 51 | 42 | 42 | 51 | |
Sony Michel | 49 | 51 | 51 | 51 | 51 | 43 | 51 | |
D'Onta Foreman | 47.1 | 51 | 51 | 51 | 51 | 33 | 51 | |
Zamir White | 49 | 51 | 51 | 51 | 51 | 41 | 51 | |
Kene Nwangwu | 49 | 51 | 51 | 51 | 51 | 44 | 51 | |
Kyren Williams | 50.17 | 51 | 51 | 51 | 51 | 46 | 51 | |
Trey Sermon | 50 | 51 | 51 | 51 | 51 | 50 | 46 | |
Gus Edwards | 47.67 | 51 | 51 | 43 | 39 | 51 | 51 | |
Tyron Davis-Price | 50.67 | 51 | 51 | 51 | 48 | 51 | 51 | |
Myles Gaskin | 50.67 | 51 | 51 | 51 | 49 | 51 | 51 | |
Mark Ingram | 50.17 | 51 | 51 | 47 | 50 | 51 | 51 | |
Marlon Mack | 47.67 | 51 | 51 | 40 | 51 | 51 | 42 | |
Rex Burkhead | 50.83 | 51 | 51 | 50 | 51 | 51 | 51 |
If you’re still looking for rookie rankings, you’ll find them here: 1-QB | SuperFlex
Put these rankings to the test with some mock drafts. Our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!
Be sure to keep on Club Fantasy all summer long. In August, we dedicate our site to the Women of Fantasy Football. We will have some of the best guests you could ask for hosted by Faith Enes and Kelly Singh. We will also be doing autographed merchandise raffles with all proceeds going to GALvanize.