
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Ravens | IND |
| 2 | Jaguars | @SF |
| 3 | Bears | CLE |
| 4 | Chargers | @NYJ |
| 5 | Panthers | TB |
| 6 | Vikings | @GB |
| 7 | Steelers | @HOU |
| 8 | Redskins | DEN |
| 9 | Chiefs | MIA |
| 10 | Rams | @TEN |
| 11 | Eagles | OAK |
| 12 | Lions | @CIN |
| 13 | Patriots | BUF |
| 14 | Cardinals | NYG |
| 15 | Cowboys | SEA |
| 16 | Bengals | DET |
| 17 | Broncos | @WSH |
| 18 | Falcons | @NO |
| 19 | Bills | @NE |
| 20 | Titans | LAR |
| 21 | Giants | @ARI |
| 22 | Bucs | @CAR |
| 23 | Browns | @CHI |
| 24 | 49ers | JAX |
| 25 | Seahawks | @DAL |
| 26 | Saints | ATL |
| 27 | Raiders | @PHI |
| 28 | Packers | MIN |
| 29 | Dolphins | @KC |
| 30 | Jets | LAC |
| 31 | Texans | PIT |
| 32 | Colts | @BAL |

