
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | FLEX | TE | D/ST |
| Player | Team | Opponent | |
| 1 | Antonio Brown | PIT | TEN |
| 2 | Tyreek Hill | KC | @NYG |
| 3 | DeAndre Hopkins | HOU | ARI |
| 4 | Julio Jones | ATL | @SEA |
| 5 | Michael Thomas | NO | WSH |
| 6 | Mike Evans | TB | @MIA |
| 7 | Adam Thielen | MIN | LAR |
| 8 | Alshon Jeffery | PHI | @DAL |
| 9 | Michael Crabtree | OAK | NE |
| 10 | Sterling Shepard | NYG | KC |
| 11 | Jarvis Landry | MIA | TB |
| 12 | A.J. Green | CIN | @DEN |
| 13 | Doug Baldwin | SEA | ATL |
| 14 | Keenan Allen | LAC | BUF |
| 15 | Dez Bryant | DAL | PHI |
| 16 | Brandin Cooks | NE | @OAK |
| 17 | Stefon Diggs | MIN | LAR |
| 18 | Larry Fitzgerald | ARI | @HOU |
| 19 | Demaryius Thomas | DEN | CIN |
| 20 | Golden Tate | DET | @CHI |
| 21 | Robert Woods | LAR | @MIN |
| 22 | DeVante Parker | MIA | TB |
| 23 | Emmanuel Sanders | DEN | CIN |
| 24 | Amari Cooper | OAK | NE |
| 25 | JuJu Smith-Schuster | PIT | TEN |
| 26 | Davante Adams | GB | BAL |
| 27 | Marqise Lee | JAX | @CLE |
| 28 | Jamison Crowder | WSH | @NO |
| 29 | DeSean Jackson | TB | @MIA |
| 30 | Cooper Kupp | LAR | @MIN |
| 31 | Jeremy Maclin | BAL | @GB |
| 32 | Rishard Matthews | TEN | @PIT |
| 33 | Marvin Jones Jr. | DET | @CHI |
| 34 | Nelson Agholor | PHI | @DAL |
| 35 | John Brown | ARI | @HOU |
| 36 | Kelvin Benjamin | BUF | @LAC |
| 37 | Mohamed Sanu | ATL | @SEA |
| 38 | Tyler Lockett | SEA | ATL |
| 39 | Jordy Nelson | GB | BAL |
| 40 | Corey Davis | TEN | @PIT |
| 41 | Danny Amendola | NE | @OAK |
| 42 | Ted Ginn Jr. | NO | WSH |
| 43 | Paul Richardson | SEA | ATL |
| 44 | Josh Doctson | WSH | @NO |
| 45 | Terrance Williams | DAL | PHI |
| 46 | Sammy Watkins | LAR | @MIN |
| 47 | Bruce Ellington | HOU | ARI |
| 48 | Mike Wallace | BAL | GB |
| 49 | Allen Hurns | JAX | @CLE |
| 50 | Torrey Smith | PHI | @DAL |
** Week 11 byes: 49ers, Colts, Jets, & Panthers

