
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Jaguars | CIN |
| 2 | Eagles | DEN |
| 3 | Bills | @NYJ |
| 4 | Texans | IND |
| 5 | Lions | @GB |
| 6 | Cardinals | @SF |
| 7 | Seahawks | WSH |
| 8 | Rams | @NYG |
| 9 | Ravens | @TEN |
| 10 | Saints | TB |
| 11 | Panthers | ATL |
| 12 | 49ers | ARI |
| 13 | Falcons | @CAR |
| 14 | Chiefs | @DAL |
| 15 | Bengals | @JAX |
| 16 | Cowboys | KC |
| 17 | Broncos | @PHI |
| 18 | Redskins | @SEA |
| 19 | Packers | DET |
| 20 | Raiders | MIA |
| 21 | Dolphins | @OAK |
| 22 | Giants | LAR |
| 23 | Colts | @HOU |
| 24 | Titans | BAL |
| 25 | Jets | BUF |
| 26 | Bucs | @NO |
** Week 9 byes: Bears, Browns, Chargers, Patriots, Steelers, & Vikings

