
By The Hudsonian, Joshua Hudson
| RB | Team | Opponent | |
| 1 | Melvin Gordon | SD | NO |
| 2 | David Johnson | ARI | LA |
| 3 | C.J. Anderson | DEN | at TB |
| 4 | Mark Ingram | NO | at SD |
| 5 | Le’Veon Bell | PIT | KC |
| 6 | LeGarrette Blount | NE | BUF |
| 7 | Lamar Miller | HOU | TEN |
| 8 | Ezekiel Elliott | DAL | at SF |
| 9 | LeSean McCoy | BUF | at NE |
| 10 | DeMarco Murray | TEN | at HOU |
| 11 | Theo Riddick | DET | at CHI |
| 12 | Devonta Freeman | ATL | CAR |
| 13 | Charles Sims | TB | DEN |
| 14 | Matt Forte | NYJ | SEA |
| 15 | Christine Michael | SEAN | at NYJ |
| 16 | Carlos Hyde | SF | DAL |
| 17 | Todd Gurley | LA | at ARI |
| 18 | Frank Gore | IND | at JAX |
| 19 | Tevin Coleman | ATL | CAR |
| 20 | Giovani Bernard | CIN | MIA |
| 21 | Matt Jones | WSH | CLE |
| 22 | Justin Forsett | BAL | OAK |
| 23 | Jordan Howard | CHI | DET |
| 24 | Duke Johnson Jr. | CLE | at WSH |
| 25 | Latavius Murray | OAK | at BAL |
| 26 | Jeremy Hill | CIN | MIA |
| 27 | Jerrick McKinnon | MIN | NYG |
| 28 | Spencer Ware | KC | at PIT |
| 29 | Chris Ivory | JAX | IND |
| 30 | Jamaal Charles | KC | at PIT |
| 31 | Terrence West | BAL | OAK |
| 32 | Dwayne Washington | DET | at CHI |
| 33 | T.J. Yeldon | JAX | IND |
| 34 | Fozzy Whittaker | CAR | at ATL |
| 35 | Isaiah Crowell | CLE | at WSH |
| 36 | Rashad Jennings | NYG | at MIN |
| 37 | Cameron Artis-Payne | CAR | at ATL |
| 38 | Matt Asiata | MIN | NYG |
| 39 | Travaris Cadet | NO | at SD |
| 40 | DeAngelo Williams | PIT | KC |
| 41 | Chris Thompson | WSH | CLE |
| 42 | Kenyan Drake | MIA | at CIN |
| 43 | James White | NE | BUF |
| 44 | Derrick Hnery | TEN | at HOU |
| 45 | Jay Ajayi | MIA | at CIN |
| 46 | Orleans Darkwa | NYG | at MIN |
| 47 | Shaun Draughn | SF | DAL |
| 48 | Bilal Powell | NYJ | SEA |
| 49 | DeAndre Washington | OAK | at BAL |
| 50 | Devontae Booker | DEN | at TB |
** Bye Weeks: Packers & Eagles **